realme 6s NFC Global smartphone 90Hz 6.5” Display 6GB 128GB mobile phone 48MP 4300mAh 30W changer
Additional information
Brand Name | realme |
---|---|
Battery Type | Not Detachable |
ROM | 128G |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Face Recognition |
Standby Time | Up To 120 Hours |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48MP |
Battery Capacity(mAh) | 4300 |
Fast Charging | VOOC |
Phone Type | Smart Phones |
Features | Bluetooth 5.0 |
Touch Screen Type | Capacitive Screen |
Language | Arabic |
Optical Zoom | 5x |
Display Resolution | 2400×1080 |
Rear Camera Quantity | 4 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 16MP |
Wireless Charging | no |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.5 |
3.5mm Headphone Port | yes |
Screen Type | Fullview Display |
Cellular | LTE |
Display Proportions | 19.5:9 |
CPU Model | MTK |
MTK Model | Helio G90T |
Bluetooth Version | 5.0 |
Wi-Fi Transmission Standard | 802.11n 2.4 GHz |
Video recording resolution | FullHD (1080p) 30 fps |
NFC | yes |
Optical stabilization | no |
Memory Card Type | Shared with SIM slot |
Screen Refresh Rate | 90Hz |
RAM | 6G |
Display size range | Large (6.5-7") |
Screen Material | LCD |
Main Rear Camera Sensor | Samsung S5KGM1 |
CPU Core Quantity | Octa Core |
Release Date | 2020 |
Battery Capacity Range | 3500-4499 mAh |
Android version | Android 10.0 |
ColorOS version | ColorOS 7.0 |
CPU platform | MTK Helio G90T 2 Cortex-A76 cores 2.05Ghz+6* Cortex-A55 cores 2.0Ghz |
Storage | 6GB RAM LPDDR4X 128G ROM External memory 256G |
Rear camera | rear wide 8MP+rear main48MP+mono 2MP+macro 2MP |
Battery | 4300mAh (Typical Value) 30W Flash Charge |
TD-LTE | Bands 38/40/41(2535-2655MHz) |
FDD-LTE | Bands 1/3/5/8 |
WCDMA | B1/5/8 |
GSM | 850/900/1800/1900 |
Reviews
There are no reviews yet.