Smart Watch Color Screen Heart Rate Pedometer USB 2.0 210mAH Battery Capacity for Android IOS
Additional information
Brand Name | Tollcuudda |
---|---|
Mechanism | No |
Origin | CN(Origin) |
SIM Card Available | No |
System | ios |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Passometer |
Rear Camera | None |
Language | English |
RAM | <128MB |
Waterproof Grade | Life Waterproof |
Multiple Dials | No |
Battery Capacity | 180-220mAh |
Network Mode | None |
Screen Shape | SQUARE |
Case Material | Alloy |
Band Material | Silica Gel |
Certification | CE |
Reviews
There are no reviews yet.